| Rank | Player | Rating | Team | Season | Fantasy | Playoffs | Overall | Years |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes Injured | 74.59 | Chiefs | Good | Good | Elite | Aura | 9 |
| 2 | Jalen Hurts Starter | 51.38 | Eagles | Great | Great | Great | Sigma | 6 |
| 3 | Matthew Stafford Starter | 50.67 | Rams | Great | Elite | Good | Sigma | 5 |
| 4 | Josh Allen Starter Injured | 47.87 | Bills | Elite | Great | Good | Sigma | 8 |
| 5 | Joe Burrow Starter | 42.24 | Bengals | Good | Great | Good | Slaps | 6 |
| 6 | Brock Purdy Starter | 41.53 | 49ers | Good | Great | Good | Slaps | 4 |
| 7 | Trevor Lawrence Starter | 38.04 | Jaguars | Good | Great | Average | Slaps | 5 |
| 8 | Sam Darnold Starter | 36.64 | Seahawks | Elite | Good | Subpar | Slaps | 1 |
| 9 | Aaron Rodgers Starter | 36.63 | Steelers | Average | Good | Good | Slaps | 1 |
| 10 | Drake Maye Starter | 36.62 | Patriots | Great | Good | Subpar | Slaps | 2 |
| 11 | Bo Nix Starter | 36.61 | Broncos | Great | Good | Subpar | Slaps | 2 |
| 12 | Justin Herbert Starter | 35.92 | Chargers | Great | Good | Subpar | Chill | 6 |
| 13 | Jared Goff Starter | 35.91 | Lions | Good | Great | Average | Chill | 5 |
| 14 | Lamar Jackson Injured | 33.88 | Ravens | Good | Good | Average | Chill | 8 |
| 15 | Jordan Love Injured | 33.87 | Packers | Good | Good | Subpar | Chill | 5 |
| 16 | Caleb Williams Starter | 33.87 | Bears | Good | Good | Subpar | Chill | 2 |
| 17 | Dak Prescott Starter | 31.76 | Cowboys | Subpar | Great | Subpar | Delulu | 10 |
| 18 | Daniel Jones Injured | 31.07 | Colts | Good | Good | Average | Delulu | 1 |
| 19 | C.J. Stroud Starter | 30.37 | Texans | Average | Average | Average | Delulu | 3 |
| 20 | Baker Mayfield Starter | 27.50 | Buccaneers | Average | Good | Subpar | Delulu | 3 |
| 21 | Kyler Murray Injured | 26.82 | Cardinals | Subpar | Average | Subpar | Delulu | 7 |
| 22 | Kirk Cousins Starter | 26.11 | Falcons | Average | Good | Subpar | Delulu | 2 |
| 23 | Tua Tagovailoa | 25.42 | Dolphins | Subpar | Average | Subpar | Delulu | 6 |
| 24 | Jayden Daniels Injured | 24.70 | Commanders | Average | Average | Average | Delulu | 2 |
| 25 | Philip Rivers Starter | 22.52 | Colts | Subpar | Average | Subpar | Delulu | 2 |
| 26 | Mac Jones | 20.51 | 49ers | Average | Good | Subpar | Delulu | 1 |
| 27 | Bryce Young Starter | 20.50 | Panthers | Average | Good | Non-Factor | Delulu | 3 |
| 28 | Russell Wilson | 19.16 | Giants | Subpar | Subpar | Good | NPC | 1 |
| 29 | Geno Smith Starter | 18.31 | Raiders | Subpar | Subpar | Subpar | NPC | 1 |
| 30 | Tyler Shough Starter | 18.30 | Saints | Average | Average | Non-Factor | NPC | 1 |
| 31 | J.J. McCarthy Injured | 16.90 | Vikings | Average | Subpar | Non-Factor | NPC | 2 |
| 32 | Jaxson Dart Starter | 15.50 | Giants | Subpar | Great | Non-Factor | NPC | 1 |
| 33 | Tyler Huntley Starter | 15.50 | Ravens | Subpar | Subpar | Non-Factor | NPC | 4 |
| 34 | Jacoby Brissett Starter | 14.14 | Cardinals | Non-Factor | Great | Non-Factor | NPC | 1 |
| 35 | Joe Flacco | 14.13 | Bengals | Subpar | Great | Non-Factor | NPC | 1 |
| 36 | Michael Penix Jr Injured | 14.13 | Falcons | Subpar | Average | Non-Factor | NPC | 2 |
| 37 | Tyrod Taylor Injured | 14.12 | Jets | Subpar | Average | Subpar | NPC | 2 |
| 38 | Davis Mills | 14.11 | Texans | Average | Good | Non-Factor | NPC | 5 |
| 39 | Max Brosmer Starter | 13.62 | Vikings | Subpar | Non-Factor | Non-Factor | NPC | 1 |
| 40 | Shedeur Sanders Starter | 12.67 | Browns | Subpar | Subpar | Non-Factor | NPC | 1 |
| 41 | Malik Willis Starter | 12.14 | Packers | Non-Factor | Non-Factor | Non-Factor | NPC | 2 |
| 42 | Chris Oladokun Starter | 11.29 | Chiefs | Non-Factor | Non-Factor | Non-Factor | NPC | 1 |
| 43 | Josh Johnson Starter | 11.28 | Commanders | Non-Factor | Non-Factor | Non-Factor | NPC | 2 |
| 44 | Quinn Ewers Starter | 11.27 | Dolphins | Non-Factor | Non-Factor | Non-Factor | NPC | 1 |
| 45 | Cam Ward Starter | 11.27 | Titans | Subpar | Subpar | Non-Factor | NPC | 1 |
| 46 | Brady Cook Starter | 11.06 | Jets | Non-Factor | Non-Factor | Non-Factor | NPC | 1 |
| 47 | Deshaun Watson Injured | 11.05 | Browns | Subpar | Good | Non-Factor | NPC | 4 |
| 48 | Anthony Richardson Injured | 9.32 | Colts | Subpar | Subpar | Non-Factor | Cooked | 3 |
| 49 | Aidan O'Connell | 9.31 | Raiders | Subpar | Subpar | Non-Factor | Cooked | 3 |
| 50 | Drew Lock | 9.30 | Seahawks | Subpar | Subpar | Non-Factor | Cooked | 1 |
| 51 | Nick Mullens | 9.29 | Jaguars | Subpar | Subpar | Non-Factor | Cooked | 1 |
| 52 | Tyson Bagent | 9.29 | Bears | Subpar | Subpar | Non-Factor | Cooked | 3 |
| 53 | Will Levis Injured | 9.28 | Titans | Subpar | Subpar | Non-Factor | Cooked | 3 |
| 54 | Zach Wilson | 9.27 | Dolphins | Subpar | Subpar | Non-Factor | Cooked | 1 |
| 55 | Jimmy Garoppolo | 8.47 | Rams | Subpar | Non-Factor | Average | Cooked | 1 |
| 56 | Cooper Rush | 7.89 | Ravens | Subpar | Subpar | Non-Factor | Cooked | 2 |
| 57 | Jake Browning | 7.88 | Bengals | Subpar | Subpar | Non-Factor | Cooked | 3 |
| 58 | Carson Wentz Injured | 7.87 | Vikings | Subpar | Subpar | Subpar | Cooked | 1 |
| 59 | Teddy Bridgewater | 7.86 | Buccaneers | Non-Factor | Subpar | Subpar | Cooked | 1 |
| 60 | Taysom Hill | 7.86 | Saints | Non-Factor | Subpar | Non-Factor | Cooked | 8 |
| 61 | Joshua Dobbs | 7.85 | Patriots | Subpar | Non-Factor | Non-Factor | Cooked | 1 |
| 62 | Marcus Mariota Injured | 7.06 | Commanders | Subpar | Average | Average | Cooked | 2 |
| 63 | Dillon Gabriel | 6.49 | Browns | Non-Factor | Average | Non-Factor | Cooked | 1 |
| 64 | Jameis Winston | 6.49 | Giants | Non-Factor | Subpar | Non-Factor | Cooked | 1 |
| 65 | Jalen Milroe | 6.48 | Seahawks | Non-Factor | Non-Factor | Non-Factor | Cooked | 1 |
| 66 | Joe Millton III | 6.47 | Cowboys | Non-Factor | Non-Factor | Non-Factor | Cooked | 1 |
| 67 | Mitchell Trubisky Injured | 6.46 | Bills | Non-Factor | Subpar | Subpar | Cooked | 2 |
| 68 | Trey Lance | 6.46 | Chargers | Non-Factor | Non-Factor | Non-Factor | Cooked | 1 |
| 69 | Riley Leonard | 6.45 | Colts | Non-Factor | Non-Factor | Non-Factor | Cooked | 1 |
| 70 | Kenny Pickett | 5.66 | Raiders | Non-Factor | Subpar | Non-Factor | Cooked | 1 |
| 71 | Justin Fields Injured | 5.65 | Jets | Subpar | Average | Non-Factor | Cooked | 1 |
| 72 | Spencer Rattler | 5.64 | Saints | Subpar | Average | Non-Factor | Cooked | 2 |
| 73 | Mason Rudolph | 5.64 | Steelers | Non-Factor | Subpar | Subpar | Cooked | 5 |
| 74 | Gardner Minshew II Injured | 4.23 | Chiefs | Non-Factor | Non-Factor | Non-Factor | Cooked | 1 |
| 75 | Andy Dalton | 4.22 | Panthers | Subpar | Subpar | Subpar | Cooked | 3 |
DAILY QB RANKINGS
FAQ
Who is the top-ranked NFL quarterback right now?
Patrick Mahomes holds the top spot, driven by his “Great” regular-season performance, “Great” fantasy impact, and “Elite” playoff showings across 9 seasons, earning them “Aura” status as the league’s iconic figure.
How does Patrick Mahomes compare to the greatest quarterback of all time?
Tom Brady is the greatest quarterback in the history of the NFL. His highest rating is with the New England Patriots—a fitting 133.7—and overall is even higher because of his Super Bowl win with Tampa Bay. Patrick Mahomes’s current ranking as #1 reflects his dominance in recent seasons, including three Super Bowl victories and multiple MVPs, but Brady’s full career legacy across 23 seasons sets the all-time standard—his overall rating with both Tampa and New England totals 148.5.
For a full comparison, check out the All-Time QB Rankings here.
What is the difference between HeyTC’s QB Rating and ESPN’s QBR?
QBR is an outdated model that doesn’t really take into account whether the quarterback won the game—its first flaw. Winning is everything; who cares if Quarterback X has the highest QBR but doesn’t win games? Its second flaw is that it doesn’t factor in playoff and Super Bowl success.
By contrast, the HeyTC QB Rating is a composite score evaluating a quarterback’s tenure, factoring in regular-season performance, fantasy football value, playoff success, and overall franchise legacy.
Is Patrick Mahomes one of the best quarterbacks in the NFL?
Patrick Mahomes is widely regarded as the best quarterback in the NFL. For the complete NFL daily quarterback rankings, check out our list that include some surprises.
What do the “Season,” “Fantasy,” and “Playoffs” columns mean?
These columns use qualitative tiers to assess regular-season excellence (e.g., Good for standout play), fantasy (e.g., “Elite” for top scorers), and postseason performance (e.g., “Great” for significant playoff runs)—forming the foundation of the overall ranking.
How do NFL quarterbacks compare across teams?
To see how the league’s all-time QB lineup stacks up by team—and get our bold predictions on Super Bowl contenders—check out the All-Time Team QB Rankings here.
What do the slang terms in the “Overall” column mean (like “Aura,” “Sigma,” or “NPC”)?
These terms, inspired by our “Dad Glossary,” add a playful, informal spin to describe quarterback impact:
- Aura/Elite: Legendary, game-changing dominance.
- Sigma/Great: Consistently elite performers.
- Slaps/Good: Solid, reliable contributors.
- Chill/Average: Dependable but unremarkable.
- Delulu/Mediocre: Overhyped with underwhelming results.
- NPC/Subpar: Forgettable and inconsistent.
- Cooked/Non-Factor: Complete busts.
How often is this list updated?
The list is updated daily throughout the NFL season, with major revisions during the postseason and after the Super Bowl to reflect evolving careers of quarterbacks.