Simulate Next 100 Years Instantly
Super Bowl Simulator
| Team | Wins | Losses | SB Odds | SB Wins | Last SB |
|---|---|---|---|---|---|
| Chiefs | 6 | 5 | 24.19% | 4 | 2025 |
| Bills | 11 | 1 | 11.85% | 0 | 1994 |
| Steelers | 6 | 5 | 11.07% | 6 | 2011 |
| Vikings | 12 | 0 | 10.24% | 0 | 1977 |
| Eagles | 8 | 2 | 8.49% | 2 | 2025 |
| Rams | 8 | 2 | 8.38% | 2 | 2022 |
| Colts | 8 | 3 | 4.47% | 2 | 2010 |
| Bears | 9 | 3 | 3.48% | 1 | 2007 |
| Cardinals | 11 | 1 | 3.33% | 0 | 2009 |
| Seahawks | 7 | 3 | 3.02% | 1 | 2015 |
| Ravens | 6 | 5 | 2.69% | 2 | 2013 |
| Patriots | 4 | 8 | 2.59% | 6 | 2019 |
| Chargers | 7 | 4 | 1.37% | 0 | 1995 |
| Buccaneers | 6 | 4 | 1.31% | 2 | 2021 |
| Cowboys | 5 | 5 | 1.21% | 5 | 1996 |
| Jaguars | 7 | 4 | 0.67% | 0 | NONE |
| Panthers | 7 | 5 | 0.40% | 0 | 2016 |
| 49ers | 1 | 10 | 0.32% | 5 | 2024 |
| Dolphins | 4 | 7 | 0.24% | 2 | 1985 |
| Broncos | 1 | 10 | 0.22% | 3 | 2016 |
| Commanders | 3 | 8 | 0.18% | 3 | 1992 |
| Raiders | 2 | 8 | 0.16% | 3 | 2003 |
| Browns | 3 | 8 | 0.09% | 0 | NONE |
| Saints | 2 | 8 | 0.01% | 1 | 2010 |
| Jets | 2 | 8 | 0.01% | 1 | 1969 |
| Falcons | 3 | 7 | 0.00% | 0 | 2017 |
| Bengals | 3 | 8 | 0.00% | 0 | 2022 |
| Lions | 7 | 4 | 0.00% | 0 | NONE |
| Packers | 7 | 3 | 0.00% | 4 | 2011 |
| Texans | 5 | 5 | 0.00% | 0 | NONE |
| Giants | 2 | 9 | 0.00% | 4 | 2012 |
| Titans | 1 | 9 | 0.00% | 0 | 2000 |
DAILY QB RANKINGS
Saturday, December 27, 2025
| Rank | Player | Rating | Team | Season | Fantasy | Playoffs | Overall | Years |
|---|---|---|---|---|---|---|---|---|
| 1 | Patrick Mahomes Starter | 76.70 | Chiefs | Good | Great | Elite | Aura | 9 |
| 2 | Matthew Stafford Starter | 50.67 | Rams | Great | Elite | Good | Sigma | 5 |
| 3 | Jalen Hurts Starter | 50.67 | Eagles | Great | Great | Great | Sigma | 6 |
| 4 | Josh Allen Starter | 46.45 | Bills | Great | Elite | Good | Sigma | 8 |
| 5 | Joe Burrow Starter | 42.24 | Bengals | Good | Great | Good | Slaps | 6 |
| 6 | Jared Goff Starter | 39.44 | Lions | Great | Great | Average | Slaps | 5 |
| 7 | Brock Purdy Starter | 37.31 | 49ers | Good | Average | Good | Slaps | 4 |
| 8 | Bo Nix Starter | 35.91 | Broncos | Great | Good | Subpar | Chill | 2 |
| 9 | Drake Maye Starter | 35.24 | Patriots | Great | Good | Non-Factor | Chill | 2 |
| 10 | Sam Darnold Starter | 35.23 | Seahawks | Elite | Good | Subpar | Chill | 1 |
ALL-TIME QB RANKINGS
| Rank | Player | Team | Years | Season | Fantasy | Playoffs | Rating | Overall |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom Brady | Patriots | 23 | Elite | Elite | Elite | 148.48 | Aura |
| 2 | Joe Montana | 49ers | 15 | Great | Great | Elite | 86.55 | Aura |
| 3 | Terry Bradshaw | Steelers | 14 | Great | Average | Elite | 81.63 | Aura |
| 4 | Patrick Mahomes | Chiefs | 9 | Elite | Elite | Elite | 81.63 | Aura |
| 5 | John Elway | Broncos | 16 | Good | Good | Elite | 73.89 | Sigma |
HEYTC.COM
HeyTC zeros in on the quarterback, the most important position in sports. We deliver daily QB rankings, NFL Draft breakdowns, QB trade valuations, and our Super Bowl Simulator that forecasts winners across 100 years. HeyTC: the #1 hub for elite NFL quarterback intel.
SUBSCRIBE
TEAM QB RANKINGS
| Rank | Team | Playoff Wins | SB Wins | Rating | Overall | Top QB | Next SB Win |
|---|---|---|---|---|---|---|---|
| 1 | Patriots | 37 | 6 | 94.34 | Aura | Tom Brady | 2061 |
| 2 | Cowboys | 36 | 5 | 83.78 | Aura | Troy Aikman | 2032 |
| 3 | 49ers | 39 | 5 | 78.67 | Aura | Joe Montana | 2087 |
| 4 | Packers | 37 | 4 | 68.82 | Sigma | Bart Starr | 2035 |
| 5 | Steelers | 36 | 6 | 60.30 | Sigma | Terry Bradshaw | 2031 |